Team Roster
| No. | Name | POS | B-T | H-t | W-t | DOB | Hometown | Highest Level | Highest Level |
|---|---|---|---|---|---|---|---|---|---|
| 38 | TAYLOR BROADWAY | RHP | R-R | 5'11 | 215 | April 8, 1997 | Houston, TX | AAA BOS | AA PHI |
| 15 | CALEB COX | LHP | L-L | 6'2 | 185 | April 6, 2004 | Lake Wylie, SC | NCAA | MLB NYM |
| 00* | DANIEL FEDERMAN | RHP | L-R | 6'1 | 205 | September 18, 1998 | Pembroke Pines, FL | A+ BAL | MLB COL |
| 36 | JORDAN FISHER | RHP | R-R | 6'4 | 221 | September 28, 2002 | Denver, NC | NCAA | AAA BAL |
| 12 | CONNOR GREY | RHP | R-R | 6'0 | 186 | May 6, 1994 | Frewsburg, NY | MLB NYM | ALPB |
| 17* | RYAN HENNEN | LHP | R-L | 6'0 | 180 | September 30, 1997 | Cold Spring, MN | AAA BAL | A+ LAA |
| 37 | JARED HENRY | RHP | R-R | 6'2 | 175 | July 4, 2000 | West Stockbridge, MA | ALPB | AA PHI |
| 26 | NICK HORVATH | LHP | R-L | 5'11 | 200 | July 13, 1996 | Jupiter, FL | A+ LAA | NCAA |
| 2 | JAKE MIEDNIK | LHP | L-L | 5'10 | 185 | May 1, 1996 | Parkland, FL | AA CLE | AA CLE |
| 30 | MCKINLEY MOORE | RHP | R-R | 6'6 | 225 | August 24, 1998 | Keller, TX | MLB PHI | AA HOU |
| 33* | LJAY NEWSOME | RHP | R-R | 5'11 | 210 | November 8, 1996 | Morganza, MD | MLB SEA | MLB PHI |
| 20 | NATE PEDEN | RHP | R-R | 6'4 | 170 | October 16, 1998 | Orlando, FL | A MIL | MLB SEA |
| 14 | RANDY REYES | LHP | L-L | 6'2 | 195 | June 15, 2001 | Providence, RI | NCAA | A MIL |
| 35^ | NICK RICHMOND | RHP | R-R | 6'4 | 195 | April 2, 1998 | Reidsville, NC | AAA BAL | AAA ARI |
| 21* | CORY THOMPSON | RHP | R-R | 5'11 | 195 | September 23, 1994 | Mauldin, SC | AA STL | AAA BAL |
| 25 | BRADEN WEBB | RHP | R-R | 6'3 | 200 | September 25, 1995 | Owasso, OK | AA MIL | AAA MIA |
| 31 | RYAN WILLIAMSON | LHP | L-L | 6'2 | 215 | April 28, 1995 | Cranford, NJ | A+ CHW | AA STL |
| MLB PIT | |||||||||
| CATCHERS (3 active) | AAA DET | ||||||||
| 23 | CHRIS PROCTOR | C/OF | L-R | 6'1 | 175 | March 8, 1997 | Lawndale, NC | AAA DET | ALPB |
| 28 | WADE KELLY | C/OF | R-R | 6'2 | 185 | November 30, 2002 | Massapequa, NY | ALPB | MLB SDP |
| 5 | CHANDLER SEAGLE | C | R-R | 5'11 | 190 | May 23, 1996 | New Bern, NC | MLB SDP | AAA CIN |
| AAA COL | |||||||||
| INFIELDERS (5 active) | MLB NYM | ||||||||
| 9 | BRYSON BRIGMAN | INF/OF | R-R | 5'10 | 180 | June 19, 1995 | San Jose, CA | AAA CIN | AAA MIN |
| 34 | GRANT LAVIGNE | INF | L-R | 6'3 | 220 | August 27, 1999 | Bedford, NH | AAA COL | ALPB |
| 1** | JACK REINHEIMER | INF | R-R | 6'1 | 185 | July 19, 1992 | Charlotte, NC | MLB NYM | A+ BAL |
| 13 | ANTHONY PRATO | INF | R-R | 5'9 | 186 | May 11, 1998 | Brooklyn, NY | AAA MIN | A CIN |
| 6 | JUSTIN WYLIE | INF/OF | R-R | 5'10 | 195 | Aug 26, 1996 | Glendale, AZ | ALPB | NCAA |
| NCAA | |||||||||
| OUTFIELDERS (3 active) | |||||||||
| 11 | NATE SCANTLIN | OF | L-R | 6'0 | 175 | Feb 17, 1999 | Rose Hill, KS | A CIN | |
| 18 | JACE RINEHART | OF/C | R-R | 6'0 | 215 | September 16, 2002 | Farmington, WV | NCAA | |
| 4 | COLE ROEDERER | OF | L-L | 5'9 | 185 | September 24, 1999 | Santa Clarita, CA | AAA CHC | |
| TWO-WAY (1) | |||||||||
| 27 | EDDIE LEON | Two-Way | R-R | 6'1 | 190 | March 3, 2003 | Miami, FL | NCAA |
Get Your Tickets Today
Don’t miss out on the action! Secure your seats now and be part of the excitement. Whether you’re a lifelong fan or a first-time visitor, our events are packed with thrills that you won’t want to miss. Click below to explore available tickets, find your perfect spot, and join us for a game day experience you’ll never forget.
